F3TW ALTIN

3 Flute Carbide single End Mill
ALTIN coated.
Cylindrical shank
Corner: Sq.
HRC: <48
Helix: 30°
Tool Category: General Purpose
Product Name LENGHT D. C L1 L    
F3TW.1/32 ALTIN LENGHT:STD D.:1/32 C:1/8 L1:1/4 L:1-1/2 Only for registered users
F3TW.3/64 ALTIN LENGHT:STD D.:3/64 C:1/8 L1:1/8 L:1-1/2 Only for registered users
F3TW.1/16 ALTIN LENGHT:STD D.:1/16 C:1/8 L1:3/16 L:1-1/2 Only for registered users
F3TW.5/64 ALTIN LENGHT:STD D.:5/64 C:1/8 L1:1/4 L:1-1/2 Only for registered users
F3TW.3/32 ALTIN LENGHT:STD D.:3/32 C:1/8 L1:3/8 L:1-1/2 Only for registered users
F3TW.7/64 ALTIN LENGHT:STD D.:7/64 C:1/8 L1:3/8 L:1-1/2 Only for registered users
F3TW.1/8 ALTIN LENGHT:STD D.:1/8 C:1/8 L1:1/2 L:1-1/2 Only for registered users
F3TW.5/32 ALTIN LENGHT:STD D.:5/32 C:3/16 L1:9/16 L:2 Only for registered users
F3TW.3/16 ALTIN LENGHT:STD D.:3/16 C:3/16 L1:5/8 L:2 Only for registered users
F3TW.1/4 ALTIN LENGHT:STD D.:1/4 C:1/4 L1:3/4 L:2-1/2 Only for registered users
F3TW.5/16 ALTIN LENGHT:STD D.:5/16 C:5/16 L1:13/16 L:2-1/2 Only for registered users
F3TW.3/8 ALTIN LENGHT:STD D.:3/8 C:3/8 L1:1 L:2-1/2 Only for registered users
F3TW.7/16 ALTIN LENGHT:STD D.:7/16 C:7/16 L1:1 L:2-1/2 Only for registered users
F3TW.1/2 ALTIN LENGHT:STD D.:1/2 C:1/2 L1:1 L:3 Only for registered users
F3TW.5/8 ALTIN LENGHT:STD D.:5/8 C:5/8 L1:1-1/4 L:3-1/2 Only for registered users
F3TW.3/4 ALTIN LENGHT:STD D.:3/4 C:3/4 L1:1-1/2 L:4 Only for registered users
F3TW.1 ALTIN LENGHT:STD D.:1 C:1 L1:1-1/2 L:4 Only for registered users
Facebook messenger